| Trade Name | Total Units | Total Intake | CAP Seats | IMC Seats |
|---|---|---|---|---|
| Computer Operator and Programming Assistant (COPA) | 3 | 72 | 57 | 15 |
| Fitter | 2 | 40 | 32 | 8 |
| Plumber | 2 | 48 | 38 | 10 |
| Turner | 1 | 20 | 16 | 4 |
| Welder | 2 | 40 | 32 | 8 |
| Wireman | 2 | 40 | 32 | 8 |
| Total | 12 | 260 | 207 | 53 |
| Sr. No. | Trade | Unit No | Shift | Is DST | Type of Post | Sanction Category | Unit Creation GR No. & Date | Post Creation GR No. & Date | Affiliation No. & Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Computer Operator and Programming Assistant (COPA) | 1 | 1st | No | Regular | Govt ITI – General | ITI-1006/(237/06)/VE-2 Dt. 12/04/2007 | ITI-1006/(237/06)/VE-2 Dt. 12/04/2007 | DGET-12/01/2009-TC Dt. 19 Feb 2009 |
| 2 | Fitter | 1 | 1st | No | Regular | Govt ITI – General | ITI-1096/(188)/VE-1 Dt. 12/08/1996 | ITI-1096/(188)/VE-1 Dt. 12/08/1996 | DGET-12/02/1997-TC Dt. 16 Oct 1997 |
| 3 | Fitter | 2 | 2nd | No | Regular | Govt ITI – General | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | DGET-12/1/2011/TC Dt. 30 Jun 2011 |
| 4 | Plumber | 1 | 1st | No | Regular | Govt ITI – General | TSA/7770/173859(3689)TE-3 Dt. 10/11/1980 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | Affiliated |
| 5 | Turner | 1 | 1st | No | Regular | Govt ITI – General | TSA/7770/173859(3689)TE-3 Dt. 10/11/1980 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | DGET-6/83/80-TE Dt. 22 Feb 1984 |
| 6 | Turner | 2 | 2nd | No | Regular | Govt ITI – General | TSA/7770/173859(3689)TE-3 Dt. 10/11/1980 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | DGET-6/83/80-TE Dt. 22 Feb 1984 |
| 7 | Welder | 1 | 1st | No | Regular | Govt ITI – General | TSA/7770/173859(3689)TE-3 Dt. 10/11/1980 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | DGET-6/83/80-TE Dt. 22 Feb 1984 |
| 8 | Welder | 2 | 2nd | No | Regular | Govt ITI – General | TSA/7770/173859(3689)TE-3 Dt. 10/11/1980 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | DGET-6/83/80-TE Dt. 22 Feb 1984 |
| 9 | Wireman | 1 | 1st | No | Regular | Govt ITI – General | TSA/7770/173859(3689)TE-3 Dt. 10/11/1980 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | DGET-6/83/80-TE Dt. 22 Feb 1984 |
| 10 | Wireman | 2 | 2nd | No | Regular | Govt ITI – General | TSA/1284/382384/443/TE-4 Dt. 26/07/1984 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | DGET-12/01/1999-TC Dt. 04 Nov 1999 |
| 11 | Plumber | 1 | 1st | No | Regular | Govt ITI – General | TSA/7770/173859(3689)TE-3 Dt. 10/11/1980 | ITI-1004/(247/04)/VE-2 Dt. 30/09/2006 | DGET-12/01/1999-TC Dt. 04 Nov 1999 |
Welcome to D. B. Patil, Welcome to D. B. Patil, Government Industrial Training Institute, Belapur, Dist - Thane |
Call us 24/7
+08 9229 8228
Important Links
Quick Links
Get In Touch
Sector 29, CBD Belapur, Navi Mumbai, Maharashtra. Pin Code – 400614
©2026 D. B. Patil, Govt. Industrial Training Institute, Belapur. All Rights Reserved.
Develope & Design by : Sanjay Rathod (CI - COPA)
- 800 388 80 90
- Sector 29, CBD Belapur, Navi Mumbai, Maharashtra 400614
- iti.belapur@dvet.gov.in
©D. B. Patil, Govt. Industrial Training Institute, Belapur. All Rights Reserved.
Develope & Design by : Sanjay Rathod (CI - COPA)